DIMENSIONAL FUND ADVISORS LTD
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $364.73B |
| Discretionary | $364.73B100% of AUM |
| Client Accounts | 106 |
| Avg Account Size | $3.44B |
| Employees | 162 |
| Peak AUM | $364.73BMar 2026 |
| AUM CAGR | +28.5% /yrover 25 yrs · 67 filings |
AUM by Client Type
Total AUM
$364.7B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $364.7B | +32.1% | +13.7% | +8.4% | |
| Discretionary AUM | $364.7B | +32.1% | +13.7% | +8.4% | |
| Total Accounts | 106 | +3.9% | 0.3% | +2.2% | |
| Avg Account Size | $3.4B | +27.1% | +14.1% | +6.0% | |
| Employees | 162 | +8.0% | +3.5% | +4.5% | |
| AUM / Employee | $2.3B | +22.3% | +9.8% | +3.7% | |
Client AUM Segments | |||||
| Institutional AUM | $12.7B | +20.3% | +8.2% | 1.1% | |
| Fund / Pooled AUM | $352.0B | +32.6% | +13.9% | +8.8% | |
Client Count Segments | |||||
| Institutional | 19 | 9.5% | 3.3% | 1.0% | |
| Pooled / Fund | 81 | +1.3% | 0.8% | +3.9% | |
Key Metrics
| Total AUM | $364.73B |
| Discretionary | $364.73B |
| Employees | 162 |
| Client Accounts | 106 |
Contact & Location
Address
20 TRITON STREET
LONDON NW1 3BF
United Kingdom
Phone
+ (44) 20-3033-3300
Filing History
67 ADV Part 1 submissions
Fee Structure
Fixed Fees
Advisory Services
Portfolio Mgmt (Pooled)Portfolio Mgmt (Institutional)Pension Consulting
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$364.7B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
Pooled Vehicles
Government
Risk & Structure
Regulatory Disclosures
✓ Clean RecordNo regulatory disclosures
Related Entities (Item 7)
Broker-DealerInvestment Adviser