| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 2 |
| Peak AUM | $0Jan 2026 |
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Employees | 2 | 0.0% | — | — | |
| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 2 |
| Client Accounts | 0 |
| Client Range | 0 |
Address
2100 CHURCH ST.,
EAST TROY WI 53120
Phone
262-977-9907
Filing History
6 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.