| Total AUM | $184.81B |
| Discretionary | $141.54B77% of AUM |
| Non-Discretionary | $43.27B |
| Client Accounts | 12,530 |
| Avg Account Size | $14.7M |
| Employees | 210 |
| Peak AUM | $189.67BDec 2021 |
| AUM CAGR | +1.6% /yrover 20 yrs · 91 filings |
Total AUM
$184.8B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $184.8B | +2.2% | +10.1% | +0.7% | |
| Discretionary AUM | $141.5B | +0.5% | +8.4% | 0.8% | |
| Non-Disc. AUM | $43.3B | +8.2% | +16.9% | +7.2% | |
| Total Accounts | 13k | 89.8% | 52.3% | 39.0% | |
| Avg Account Size | $15M | +898.4% | +130.7% | +65.2% | |
| Employees | 210 | 1.9% | 1.2% | +0.4% | |
| AUM / Employee | $880M | +4.2% | +11.5% | +0.3% | |
Client AUM Segments | |||||
| Wealth AUM | $48.7B | +3.9% | +11.6% | +0.4% | |
| Institutional AUM | $7.4B | +7.8% | +13.4% | +3.7% | |
| Fund / Pooled AUM | $85.6B | 1.8% | +6.5% | 1.9% | |
| Other AUM | $42.8B | +8.2% | +17.8% | +7.9% | |
Client Count Segments | |||||
| HNW Clients | 122k | +1.7% | +3.0% | +0.9% | |
| Institutional | 1k | 1.7% | 3.5% | 4.8% | |
| Pooled / Fund | 91 | 6.2% | 5.5% | +1.8% | |
| Individuals | 452 | +71.2% | 29.8% | 28.4% | |
| Total AUM | $184.81B |
| Discretionary | $141.54B |
| Employees | 210 |
| Client Accounts | 12530 |
Address
ONE MADISON AVENUE
NEW YORK NY 10010
Phone
212-805-2000
Filing History
91 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$141.5B
76.6% of AUM
Non-Discretionary
$43.3B
23.4% of AUM
Disc. mix ▼ 1.3pp vs 1 year ago
Custody