| Total AUM | $1.72T |
| Discretionary | $1.70T99% of AUM |
| Non-Discretionary | $23.99B |
| Client Accounts | 856,597 |
| Avg Account Size | $2.0M |
| Employees | 946 |
| Peak AUM | $1.72TMar 2026 |
| AUM CAGR | +11.0% /yrover 25 yrs · 68 filings |
Total AUM
$1.7T
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $1.7T | +19.8% | +30.0% | +23.1% | |
| Discretionary AUM | $1.7T | +19.9% | +30.8% | +23.9% | |
| Non-Disc. AUM | $24.0B | +9.3% | 0.4% | 3.4% | |
| Total Accounts | 857k | +1.5% | +52.4% | +26.5% | |
| Avg Account Size | $2M | +17.9% | 14.7% | 2.7% | |
| Employees | 946 | +7.9% | 2.1% | +3.9% | |
| AUM / Employee | $1.8B | +11.0% | +32.8% | +18.5% | |
Client AUM Segments | |||||
| Wealth AUM | $215.4B | +20.3% | +50.6% | +26.8% | |
| Institutional AUM | $7.2B | +16.8% | +19.5% | +11.5% | |
| Fund / Pooled AUM | $1.5T | +19.8% | +28.0% | +22.7% | |
Client Count Segments | |||||
| HNW Clients | 698k | 2.1% | +53.2% | +26.9% | |
| Institutional | 4k | +5.2% | +16.7% | +9.3% | |
| Pooled / Fund | 275 | +2.6% | +4.9% | +3.8% | |
| Individuals | 154k | +22.0% | +50.5% | +25.6% | |
| Total AUM | $1.72T |
| Discretionary | $1.70T |
| Employees | 946 |
| Client Accounts | 856597 |
| Client Range | 0 |
Address
425 MARKET STREET
SAN FRANCISCO CA 94105
Phone
800-650-9744
Filing History
68 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$1.7T
98.6% of AUM
Non-Discretionary
$24.0B
1.4% of AUM
Disc. mix ▲ 0.1pp vs 1 year ago
Custody