| Total AUM | $676.69B |
| Discretionary | $496.62B73% of AUM |
| Non-Discretionary | $180.08B |
| Client Accounts | 53,959 |
| Avg Account Size | $12.5M |
| Employees | 1,589 |
| Peak AUM | $676.69BMar 2026 |
| AUM CAGR | +26.9% /yrover 25 yrs · 177 filings |
Total AUM
$676.7B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $676.7B | +33.2% | +18.9% | +14.5% | |
| Discretionary AUM | $496.6B | +32.1% | +14.8% | +7.6% | |
| Non-Disc. AUM | $180.1B | +36.2% | +34.1% | +349.4% | |
| Total Accounts | 54k | +10.9% | +6.3% | +3.0% | |
| Avg Account Size | $13M | +20.1% | +11.8% | +11.2% | |
| Employees | 2k | +9.1% | +11.2% | +3.8% | |
| AUM / Employee | $426M | +22.1% | +6.9% | +10.3% | |
Client AUM Segments | |||||
| Wealth AUM | $58.2B | +6.9% | 4.8% | +0.5% | |
| Institutional AUM | $66.9B | +7.8% | 14.7% | 0.3% | |
| Fund / Pooled AUM | $320.0B | +24.1% | +15.5% | +8.4% | |
| Other AUM | $180.9B | +35.4% | +109.0% | +103.4% | |
Client Count Segments | |||||
| HNW Clients | 5k | 15.2% | 43.7% | 15.6% | |
| Institutional | 2k | +0.1% | 28.7% | 9.0% | |
| Pooled / Fund | 219 | +12.9% | 3.7% | +1.2% | |
| Individuals | 4k | +11.3% | 31.7% | 16.7% | |
| Total AUM | $676.69B |
| Discretionary | $496.62B |
| Employees | 1589 |
| Client Accounts | 53959 |
Address
1 UNIVERSITY SQUARE DRIVE
PRINCETON NJ 08540
Phone
609 282 2000
Filing History
177 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$496.6B
73.4% of AUM
Non-Discretionary
$180.1B
26.6% of AUM
Disc. mix ▼ 0.6pp vs 1 year ago
Custody