| Total AUM | $7.18B |
| Discretionary | $7.18B100% of AUM |
| Client Accounts | 1 |
| Avg Account Size | $7.18B |
| Employees | 498 |
| Peak AUM | $7.18BMar 2026 |
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $7.2B | — | — | — | — |
| Discretionary AUM | $7.2B | — | — | ||
| Total AUM | $7.18B |
| Discretionary | $7.18B |
| Employees | 498 |
| Client Accounts | 1 |
Address
550 MADISON AVENUE
NEW YORK NY 10022
Phone
212-303-1650
Filing History
5 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$7.2B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
— |
| Total Accounts | 1 | — | — | — | — |
| Avg Account Size | $7.2B | — | — | — | — |
| Employees | 498 | +9.2% | +9.2% | — | — |
| AUM / Employee | $14M | — | — | — | — |