| Total AUM | $718.48B |
| Discretionary | $702.93B98% of AUM |
| Non-Discretionary | $15.55B |
| Client Accounts | 803 |
| Avg Account Size | $894.7M |
| Employees | 3,564 |
| Peak AUM | $718.48BMar 2026 |
| AUM CAGR | +41.2% /yrover 19 yrs · 193 filings |
Total AUM
$718.5B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $718.5B | +23.2% | +18.9% | +20.2% | |
| Discretionary AUM | $702.9B | +23.8% | +18.8% | +19.7% | |
| Non-Disc. AUM | $15.5B | +0.8% | +25.2% | +175.2% | |
| Total Accounts | 803 | +13.7% | +2.0% | +21.4% | |
| Avg Account Size | $895M | +8.3% | +16.6% | 0.9% | |
| Employees | 4k | +14.0% | +11.9% | +18.4% | |
| AUM / Employee | $202M | +8.1% | +6.2% | +1.6% | |
Client AUM Segments | |||||
| Institutional AUM | $419.4B | +27.8% | +25.4% | +17.0% | |
| Fund / Pooled AUM | $295.1B | +19.3% | +11.2% | +25.5% | |
| Other AUM | $3.7B | 51.1% | — | — | |
Client Count Segments | |||||
| Institutional | 97 | +26.0% | +2.5% | +8.5% | |
| Pooled / Fund | 688 | +12.4% | +1.1% | +23.4% | |
| Total AUM | $718.48B |
| Discretionary | $702.93B |
| Employees | 3564 |
| Client Accounts | 803 |
Address
9 WEST 57TH STREET
NEW YORK NY 10019
Phone
212-515-3200
Filing History
193 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$702.9B
97.8% of AUM
Non-Discretionary
$15.5B
2.2% of AUM
Disc. mix ▲ 0.5pp vs 1 year ago
Custody