AMOVA ASSET MANAGEMENT CO., LTD.
DBA: AMOVA ASSET MANAGEMENT CO.,LTD.
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $247.43B |
| Discretionary | $247.28B100% of AUM |
| Non-Discretionary | $149.9M |
| Client Accounts | 839 |
| Avg Account Size | $294.9M |
| Employees | 632 |
| Peak AUM | $254.09BJun 2021 |
| AUM CAGR | +3.3% /yrover 25 yrs · 200 filings |
AUM by Client Type
Total AUM
$247.4B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $247.4B | +15.7% | +8.8% | 0.5% | |
| Discretionary AUM | $247.3B | +15.7% | +8.8% | 0.5% | |
| Non-Disc. AUM | $150M | — | 4.9% | 25.6% | |
| Total Accounts | 839 | 2.4% | 4.4% | 2.5% | |
| Avg Account Size | $295M | +18.6% | +13.7% | +2.0% | |
| Employees | 632 | +1.9% | +1.7% | +4.8% | |
| AUM / Employee | $391M | +13.5% | +6.9% | 5.1% | |
Client AUM Segments | |||||
| Institutional AUM | $18.6B | 4.3% | +9.9% | 6.2% | |
| Fund / Pooled AUM | $228.5B | +17.7% | +8.6% | 0.0% | |
Client Count Segments | |||||
| Institutional | 79 | +6.8% | +4.6% | 0.7% | |
| Pooled / Fund | 757 | 2.9% | 4.8% | 2.5% | |
Key Metrics
| Total AUM | $247.43B |
| Discretionary | $247.28B |
| Employees | 632 |
| Client Accounts | 839 |
Contact & Location
Address
MIDTOWN TOWER, 9-7-1 AKASAKA
TOKYO 107-6242
Japan
Phone
81-3-6447-6000
Filing History
200 ADV Part 1 submissions
Fee Structure
% of AUMFixed FeesPerformance Fees
Advisory Services
Portfolio Mgmt (Institutional)Pension Consulting
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$247.3B
99.9% of AUM
Non-Discretionary
$150M
0.1% of AUM
Disc. mix ▼ 0.1pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
Pooled Vehicles
Pension Plans
Corporations
Government
Insurance Cos.
Other
Risk & Structure
Regulatory Disclosures
✓ Clean RecordNo regulatory disclosures
Related Entities (Item 7)
Broker-DealerInvestment AdviserTrust CompanyLaw Firm